Tapping Head Units
- Description
 
Description
| Model | SD09 | SD09H | 
| Drilling Capacity(S45C) | ø25 | |
| Max. Stroke | 120mm | |
| Max. RPM | 3000 | 8000 | 
| Propel Pressure | 油壓(H)20~28kg/cm² | |
| Cylinder Diameter | 14.7cm² (缸徑ø50; 心軸ø25) | |
| Horsepower | 2HPx4P | |
| Spindle Pulley | 5M-66T, ø102.3xJx20 | |
| Spindle Bearing | 6007Zx1 / 6006Zx1 32007×1 / 32006×1  | 
7007×2 7006×2  | 
| Pulley Bearing | 6010ZZx2 | |
| Front Cover Seal | TC90-110-12×1 | |
| Piston Seal | TC50-65-8×1 | |


        